<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael W. Jones</title>
	<atom:link href="http://www.michaelwaynejones.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelwaynejones.com</link>
	<description>the home of the frawg</description>
	<lastBuildDate>Wed, 01 May 2013 23:47:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Once again- ADN and conversations</title>
		<link>http://www.michaelwaynejones.com/2013/05/01/once-again-adn-and-conversations/</link>
		<comments>http://www.michaelwaynejones.com/2013/05/01/once-again-adn-and-conversations/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:47:40 +0000</pubDate>
		<dc:creator>kdfrawg</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.michaelwaynejones.com/?p=368</guid>
		<description><![CDATA[<a href="http://www.michaelwaynejones.com/2013/05/01/once-again-adn-and-conversations/"><img align="left" hspace="5" width="150" height="150" src="http://www.michaelwaynejones.com/wp-content/uploads/2013/05/appnet-150x150.jpg" class="alignleft wp-post-image tfe" alt="appnet" title="" /></a>As noted last time, ADN is by far my favorite social network. The combination of good people, excellent (and varied) access apps, a paid-access model, and total privacy are irresistible. It is almost a dream come true. I am even getting used to having conversations there, although it is much more difficult in ADN than it is in Plurk, a forum, or even in ADN’s own Patter. That is simply because one’s stream is a very long list of individual, &#8230; <a class="more-link" href="http://www.michaelwaynejones.com/2013/05/01/once-again-adn-and-conversations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.michaelwaynejones.com/wp-content/uploads/2013/05/appnet.jpg"><img class="size-full wp-image-370 alignleft" alt="appnet" src="http://www.michaelwaynejones.com/wp-content/uploads/2013/05/appnet.jpg" width="224" height="150" /></a>As noted last time, ADN is by far my favorite social network. The combination of good people, excellent (and varied) access apps, a paid-access model, and total privacy are irresistible. It is almost a dream come true.</p>
<p>I am even getting used to having conversations there, although it is much more difficult in ADN than it is in Plurk, a forum, or even in ADN’s own Patter. That is simply because one’s stream is a very long list of individual, seemingly unrelated, posts. This leaves a very good chance that you will miss parts of a conversation in which you might be interested.</p>
<p>Conversely, in Patter as a conversational example, the entirety of a conversation is conserved. Anyone entering the conversation can review it quickly in it’s entirety, if necessary, or from their last point of entry. That really does make it much more convenient to carry on a meaningful conversation.</p>
<p>In addition, a truly conversational view of one’s ADN stream would be much shorter and considerably easier to keep track of. As an example, let’s say you follow and/or are followed by 100 people, and on average those people post 50 items a day. In stream view, one at a time, you would be sifting through 5000 posts a day.</p>
<p>Most of the people you are followed by and who follow you will wind up in a lot of the same conversations. It is likely, using experience gained in almost five years on Plurk (and a quarter-million personal posts) and in countless forums, this tends to consolidate many posts into “responses” to a few “original posts” which start topics. An average ratio of this phenomenon is 10-20 responses per original post.</p>
<p>Using an average of 15 responses per original topic post, we can immediately divide the number of topics we have to keep track of in a day by 15; that reduces our total need-to-scan items from 5000 to 333. And with a unified timeline turned on, you will even see post from people not directly in your stream, helping you to see people in action and make new friends. And all of this while not missing a thing from your own private stream.</p>
<p>There are a lot of benefits to viewing your ADN stream as a series of conversations. Give me a shout (@KDFrawg on ADN) if you think you might like to see a client that uses the ADN stream in this conversational manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwaynejones.com/2013/05/01/once-again-adn-and-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good, The Good and, well, the Good of App.net</title>
		<link>http://www.michaelwaynejones.com/2013/04/29/the-good-the-good-and-well-the-good-of-app-net/</link>
		<comments>http://www.michaelwaynejones.com/2013/04/29/the-good-the-good-and-well-the-good-of-app-net/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:14:11 +0000</pubDate>
		<dc:creator>kdfrawg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaelwaynejones.com/?p=361</guid>
		<description><![CDATA[<a href="http://www.michaelwaynejones.com/2013/04/29/the-good-the-good-and-well-the-good-of-app-net/"><img align="left" hspace="5" width="150" src="http://www.michaelwaynejones.com/wp-content/uploads/2013/04/app_net.jpg" class="alignleft wp-post-image tfe" alt="app_net" title="" /></a>There is much good to be said about App.net, and very little bad. It is, like many new and as yet comfortably small things, a pleasure from start to finish, with just a few raw spots. The biggest selling point is the people; App.net has not as yet been overrun by marketers, spammers, celebrities, and similar “personalities.” The place is full of early adopters, very bright early adopters. At the beginning, as the name would indicate, the site-slash-service was developer-heavy, &#8230; <a class="more-link" href="http://www.michaelwaynejones.com/2013/04/29/the-good-the-good-and-well-the-good-of-app-net/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.michaelwaynejones.com/wp-content/uploads/2013/04/app_net.jpg"><img class="size-full wp-image-364 alignleft" alt="app_net" src="http://www.michaelwaynejones.com/wp-content/uploads/2013/04/app_net.jpg" width="150" height="150" /></a><em><strong>There is much good to be said about App.net, and very little bad.</strong></em></p>
<p>It is, like many new and as yet comfortably small things, a pleasure from start to finish, with just a few raw spots. The biggest selling point is the people; App.net has not as yet been overrun by marketers, spammers, celebrities, and similar “personalities.” The place is full of early adopters, very bright early adopters. At the beginning, as the name would indicate, the site-slash-service was developer-heavy, which is not at all a bad thing; geeks are a hot item right now. As the numbers grew, more and more non-developers showed up, and there is now a fine blend of interests and personalities.</p>
<p>App.net does not collect or sell information of any kind about its users. Aside from the people that it has attracted (and those it has not attracted), that is the primary difference between it and Twitter, along with the marvelously open API and the clients that it has spawned, each giving a slightly different experience. There are almost as many ways to use and enjoy App.net as there are people to meet there, if all the permutations are considered.</p>
<p>In order not to collect and sell information about its users, App.net started out as a (modest) subscription-based service, which was my philosophical reason to join. Recently, it has become to offer a “freemium” membership with certain limitations, giving people a chance to try before they buy. The jury is still out on how well that has worked, both in converting free users to paid users and in not diluting the heady and intelligent waters of ADN. Only time will tell. It is easy to control your own experience here, so YOUR App.net need never go bad.</p>
<p>The bottom line is that this is the best social networking experience that I have enjoyed since the halcyon days of CompuServe. Yes, I am that old, and I have made many stops between that aged service and App.net. This is where the smart action is in social sites right now and, because it is intelligently extensible, it may remain that way for a long time to come.</p>
<p>It is very Twitter-like at its base, so most people will feel at home at App.net. You’ll need to bring your best game; it’s that kind of place. That said, the variety and quality of members is astonishing, and must be experienced to be understood.</p>
<p>Come by and see for yourself; jump in with both feet.</p>
<p>The following links might help, all from ADN user @eyes, who knows what he is talking about, literally. These are all podcasts, each less than 10 minutes long:</p>
<p><a href="http://bli.ms/5231" target="_blank">Basic primer on ADN</a></p>
<p><a href="http://bli.ms/5237" target="_blank">Some non twitter uses of ADN</a></p>
<p><a href="http://bli.ms/5239" target="_blank">How to find new people on ADN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwaynejones.com/2013/04/29/the-good-the-good-and-well-the-good-of-app-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation-Centricity and App.net (Part 2)</title>
		<link>http://www.michaelwaynejones.com/2013/03/07/conversation-centricity-and-app-net-part-2/</link>
		<comments>http://www.michaelwaynejones.com/2013/03/07/conversation-centricity-and-app-net-part-2/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:08:19 +0000</pubDate>
		<dc:creator>kdfrawg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaelwaynejones.com/?p=353</guid>
		<description><![CDATA[<a href="http://www.michaelwaynejones.com/2013/03/07/conversation-centricity-and-app-net-part-2/"><img align="left" hspace="5" width="150" src="http://www.michaelwaynejones.com/wp-content/uploads/2013/02/app-net.png" class="alignleft wp-post-image tfe" alt="app-net" title="" /></a>Yesterday’s column explained why Plurk is useful for intelligent discussions and picked out a few of the main reasons. Just to recommend another angle, think of the way forum threads tend to work. Again, they are presented by subject, and all the responses to a specific subject are presented in order underneath  subject header. There is a reason for that. It works. App,net (ADN) is faster-moving than a forum and has a slightly different default format than Plurk. It is &#8230; <a class="more-link" href="http://www.michaelwaynejones.com/2013/03/07/conversation-centricity-and-app-net-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.michaelwaynejones.com/wp-content/uploads/2013/02/app-net.png"><img class="size-full wp-image-329 alignleft" alt="app-net" src="http://www.michaelwaynejones.com/wp-content/uploads/2013/02/app-net.png" width="166" height="130" /></a>Yesterday’s column explained why Plurk is useful for intelligent discussions and picked out a few of the main reasons. Just to recommend another angle, think of the way forum threads tend to work. Again, they are presented by subject, and all the responses to a specific subject are presented in order underneath  subject header. There is a reason for that. It works.</p>
<p>App,net (ADN) is faster-moving than a forum and has a slightly different default format than Plurk. It is my belief that it may be desirable for some ADN users to have a user interface that is more conversational in orientation than the usual Twitter-centric arrangement. In addition, there are ways in which an ADN conversational interface could blow by the forum and Plurk UIs.</p>
<p>Most of my App.net experience is with Kiwi and Netbot, both of which I like very much. That basic UI form would be fine with me as a place to start. I would add the Plurk/Forum method of displaying conversations, of course, and there are probably a number of improvements that could be added, some of which have already been prototyped on App.net, such as those that @duerig has pointed me to.</p>
<p>Just as examples, once inside a conversation and with a response selected, the right and left arrows or swipes could take you to the responders stream. The opposite action or key would bring you back to the conversation. An input box could be used to filter conversations so that only those with certain hashtags or responders would be displayed, and to explore for conversation you would like to join.</p>
<p>I suppose that’s enough of a solo exposition. My immediate goal would be to assemble a small team of App.net folks who want work on a project to produce a conversation-centric app, starting with exercising our brains to find ideas better than those I have let dribble out of my brain, then coming up with a plan to proceed with the final design, production and testing of the app.</p>
<p>If you have any interest in participating, PM me. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwaynejones.com/2013/03/07/conversation-centricity-and-app-net-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short mind-dump about “Conversation-Centric” and App.net (Part 1)</title>
		<link>http://www.michaelwaynejones.com/2013/03/06/a-short-mind-dump-about-conversation-centric-and-app-net-part-1/</link>
		<comments>http://www.michaelwaynejones.com/2013/03/06/a-short-mind-dump-about-conversation-centric-and-app-net-part-1/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 01:13:59 +0000</pubDate>
		<dc:creator>kdfrawg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaelwaynejones.com/?p=334</guid>
		<description><![CDATA[<a href="http://www.michaelwaynejones.com/2013/03/06/a-short-mind-dump-about-conversation-centric-and-app-net-part-1/"><img align="left" hspace="5" width="150" src="http://www.michaelwaynejones.com/wp-content/uploads/2013/03/Timeline2.png" class="alignleft wp-post-image tfe" alt="Timeline" title="" /></a>I have now been sort of active on App.net (ADN) for a few days and have made over 700 posts, most of which were replies. That proves that my Plurk ratio of 263,759 responses to 12,553 original Plurk posts is going to hold true. It also proves to me that I like App.net; it is a very bright place in the generally dim universe of social networking. I have been involved in a number of conversations there regarding Conversation-Centricity; App.net &#8230; <a class="more-link" href="http://www.michaelwaynejones.com/2013/03/06/a-short-mind-dump-about-conversation-centric-and-app-net-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I have now been sort of active on App.net (ADN) for a few days and have made over 700 posts, most of which were replies. That proves that my Plurk ratio of 263,759 responses to 12,553 original Plurk posts is going to hold true. It also proves to me that I like App.net; it is a very bright place in the generally dim universe of social networking.</p>
<p>I have been involved in a number of conversations there regarding Conversation-Centricity; App.net already has some of it, but it still needs improvement. There are some great people interested and I have an interest in starting a project with the goal of building desktop and mobile ADN apps that concentrate on the conversation, but retain all of the tools (at least) made popular by apps like Kiwi.</p>
<p>Because I have spend so much time on Plurk, and believe it to be a great vehicle for intelligent discussions (although it is rarely used that way), I’ll use it for an analogy. Most people are put off by the Plurk web client interface, which looks like this:</p>
<p><a href="http://www.michaelwaynejones.com/wp-content/uploads/2013/03/Timeline2.png"><img class="alignnone size-full wp-image-347" alt="Timeline" src="http://www.michaelwaynejones.com/wp-content/uploads/2013/03/Timeline2.png" width="495" height="137" /></a></p>
<p>The original posts or Plurks, i.e., those that are not responses to other posts, for all the people that you follow, are shown horizontally, with the newest on the left and the flow to the right as new non-response posts are made. When one clicks on a Plurk, the responses to it are displayed:</p>
<p><a href="http://www.michaelwaynejones.com/wp-content/uploads/2013/03/responses.png"><img class="alignnone size-full wp-image-348" alt="responses" src="http://www.michaelwaynejones.com/wp-content/uploads/2013/03/responses.png" width="297" height="306" /></a></p>
<p>The horizontal timeline is not important to me. Rather, I am interested in the use of an “original” (non-response) post as a subject header, and the ability to display the entire ensuing discussion in a single listing, including all participants, ordered by the post time, with a space at the bottom for a participant to reply.</p>
<p>This conversational philosophy is maintained in mobile Plurk apps without any loss of utility. For example, the UniPlurk iOS app lists “original” subject posts vertically, like this:</p>
<p><a href="http://www.michaelwaynejones.com/wp-content/uploads/2013/03/dump12.png"><img class="alignnone  wp-image-349" alt="dump1" src="http://www.michaelwaynejones.com/wp-content/uploads/2013/03/dump12-576x1024.png" width="346" height="614" /></a></p>
<p>Tapping the subject post or swiping left reveals the conversation attached to that original post, as follows:</p>
<p><a href="http://www.michaelwaynejones.com/wp-content/uploads/2013/03/dump22.png"><img class="alignnone  wp-image-350" alt="dump2" src="http://www.michaelwaynejones.com/wp-content/uploads/2013/03/dump22-576x1024.png" width="346" height="614" /></a></p>
<p>Please be aware that there are a few different type of timelines. The one shown above represents a depiction of “All Plurks,” i.e., all non-response subject posts. One can also get views that show only your own Plurks, only private Plurks, only Plurks to which you have responded. There is no equivalent to the Global stream.</p>
<p>What&#8217;s important is the ability to show the subject posts for various parts of your stream, to be able to quickly get to all the responses for any subject post, and to be able to quickly scan and reply.</p>
<p>That’s all I’m good for tonight. More tomorrow, including a lot of detail and philosophy, and some ideas on how to translate this into App.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwaynejones.com/2013/03/06/a-short-mind-dump-about-conversation-centric-and-app-net-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App.Net: still basically Twitter at the interface level</title>
		<link>http://www.michaelwaynejones.com/2013/02/19/app-net-still-basically-twitter-at-the-interface-level/</link>
		<comments>http://www.michaelwaynejones.com/2013/02/19/app-net-still-basically-twitter-at-the-interface-level/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:25:57 +0000</pubDate>
		<dc:creator>kdfrawg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaelwaynejones.com/?p=327</guid>
		<description><![CDATA[<a href="http://www.michaelwaynejones.com/2013/02/19/app-net-still-basically-twitter-at-the-interface-level/"><img align="left" hspace="5" width="150" src="http://www.michaelwaynejones.com/wp-content/uploads/2013/02/app-net.png" class="alignleft wp-post-image tfe" alt="" title="app-net" /></a>As one of a distinct minority who feel that Plurk provides a much more human, conversational experience than does Twitter, I tried to distill my feeling in this area down to a brief quotation way back (lol) in 2008. That quotation still holds true: Twitter is for announcements; Plurk is for conversations. I have now been around App.Net for a month or so, having happily paid my way for a year in order to help that growing site along. I &#8230; <a class="more-link" href="http://www.michaelwaynejones.com/2013/02/19/app-net-still-basically-twitter-at-the-interface-level/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.michaelwaynejones.com/wp-content/uploads/2013/02/app-net.png"><img class="alignleft size-full wp-image-329" title="app-net" src="http://www.michaelwaynejones.com/wp-content/uploads/2013/02/app-net.png" alt="" width="166" height="130" /></a>As one of a distinct minority who feel that Plurk provides a much more human, conversational experience than does Twitter, I tried to distill my feeling in this area down to a brief quotation way back (lol) in 2008. That quotation still holds true:</p>
<p><span style="color: #ffffff;"><em><strong>Twitter is for announcements; Plurk is for conversations.</strong></em></span></p>
<p>I have now been around App.Net for a month or so, having happily paid my way for a year in order to help that growing site along. I have primarily been watching the global stream and looking at the available apps and the API. In the end, I have had to add this experience as a corollary the quotation above:</p>
<p><span style="color: #ffffff;"><em><strong>App.Net is still Twitter, though without the crap and with much better ethics.</strong></em></span></p>
<p>We can thus perform a bit of language parsing and run the combined meaning up the logic tree. The result is:</p>
<p><span style="color: #ffffff;"><em><strong>Twitter and App.Net are for announcements; Plurk is for conversations.</strong></em></span></p>
<p>That is not a brick thrown at App.Net. I think their model is much more sustainable and infinitely cleaner from an ethical standpoint than is Twitter. Nevertheless, it is still based on the announcement rather than the conversation. Clearly, that is the preferred method of communication for most people. Twitter thrives and Plurk does not, except in Taiwan.</p>
<p>On Twitter and App.Net, one makes an announcement and rarely looks back; conversations are quickly lost in the larger stream. There are targeted replies to a significant number of these announcements, but they are not threaded, nor are they really inclusive. They may be masquerading as conversation, but it is very difficult to see a complete conversation thread, consider the input to date, and then make a comprehensive, logical contribution to the conversation, building a cohesive whole as the conversation develops.</p>
<p>It does not have to be that way, given the data being maintained by the App.Net system and the API available to manipulate it. Although not specifically built for representing threaded conversations, the system could be bent in such a way that it could perform that function, in much the same way that Patter uses the data to divide App.Net posts into a set of separate (public and private) chat rooms. But, sorry, that’s the same technology that brought me into social networking in 1980: the CompuServe CB Simulator. Thus, no cigar.</p>
<p>Nor do I particularly feel like putting together an app that would divide the App.Net data into true conversations, as is done on Plurk. I have fairly effectively given up a life of programming and am learning instead to be a decent user of good code. Now I write mainly fiction. Anyway, were it successful, such an app would probably cause scaling problems which would strain App.Net resources, plus the consideration that App.Net would reap any profits from such a venture.</p>
<p>So, while I love the idea of paid social networking services without the privacy issues of the larger players, I am still looking for a social network that is all that, plus conversational.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwaynejones.com/2013/02/19/app-net-still-basically-twitter-at-the-interface-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reprehensibly low common denominators</title>
		<link>http://www.michaelwaynejones.com/2012/10/04/reprehensibly-low-common-denominators/</link>
		<comments>http://www.michaelwaynejones.com/2012/10/04/reprehensibly-low-common-denominators/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 18:23:26 +0000</pubDate>
		<dc:creator>kdfrawg</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Misdirection]]></category>

		<guid isPermaLink="false">http://www.michaelwaynejones.com/?p=321</guid>
		<description><![CDATA[<a href="http://www.michaelwaynejones.com/2012/10/04/reprehensibly-low-common-denominators/"><img align="left" hspace="5" width="150" src="http://www.michaelwaynejones.com/wp-content/uploads/2012/10/debate.jpg" class="alignleft wp-post-image tfe" alt="" title="debate" /></a>Americans, and much of the rest of the world, seem to be functioning under a guiding principal which requires that the world operate at or below the lowest common denominator. Thus, in a major debate leading to what was once the most powerful job in the world, we find that the best that either candidate can serve up is a thin gruel of heavy spin, misdirection, and lies. Instead of inspiration and leadership, we get unreliable numbers and opinion, rarely &#8230; <a class="more-link" href="http://www.michaelwaynejones.com/2012/10/04/reprehensibly-low-common-denominators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.michaelwaynejones.com/wp-content/uploads/2012/10/debate.jpg"><img class="alignleft size-full wp-image-323" title="debate" src="http://www.michaelwaynejones.com/wp-content/uploads/2012/10/debate.jpg" alt="" width="175" height="110" /></a>Americans, and much of the rest of the world, seem to be functioning under a guiding principal which requires that the world operate at or below the lowest common denominator. Thus, in a major debate leading to what was once the most powerful job in the world, we find that the best that either candidate can serve up is a thin gruel of heavy spin, misdirection, and lies.</p>
<p>Instead of inspiration and leadership, we get unreliable numbers and opinion, rarely guided by anything so old-fashioned as fact. Neither candidate could be bothered to say anything that even resembled the truth, relying instead upon the theory that if a lie is told often enough, people will come to believe it. Suffice it to say that it was not a highlight of even political thought.</p>
<p>Worse, neither candidate could be bothered to say anything much about people and what people may need. When people were mentioned, they were mentioned as examples of cost, one way or another. It is bad enough to be subjected to political polemics ad nauseum, but it is purely nauseating when our leaders care only about money, without even a nod to the individuals they claim to represent.</p>
<p>Pandering so completely to the gods of the dollar while clearly not even considering the human beings that make up our country’s population plunges all of America into the bottomless philosophical toilet of the dollar. There is no component of this rhetoric which even begins to consider either ethics or humanity.</p>
<p>How on earth can we be expected to lift ourselves onto any sort of higher plane when our leaders insist on throwing us into the water and endlessly flushing? Why do we let the specter of mindless and impersonal business run our lives? Have we all forgotten what it feels like to be a compassionate human being in the face of rampant greed for money and power?</p>
<p>We should, truly, be ashamed for the candidates, and for ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwaynejones.com/2012/10/04/reprehensibly-low-common-denominators/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our government is being dissed because it deserves to be</title>
		<link>http://www.michaelwaynejones.com/2012/07/09/our-government-is-being-dissed-because-it-deserves-to-be/</link>
		<comments>http://www.michaelwaynejones.com/2012/07/09/our-government-is-being-dissed-because-it-deserves-to-be/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 17:52:47 +0000</pubDate>
		<dc:creator>kdfrawg</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[British government]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[entertainment media]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[police car]]></category>
		<category><![CDATA[Senator]]></category>

		<guid isPermaLink="false">http://www.michaelwaynejones.com/?p=316</guid>
		<description><![CDATA[<a href="http://www.michaelwaynejones.com/2012/07/09/our-government-is-being-dissed-because-it-deserves-to-be/"><img align="left" hspace="5" width="150" height="150" src="http://www.michaelwaynejones.com/wp-content/uploads/2012/07/old-police-car-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="old-police-car" /></a>I have often wondered why aggressive, dangerous driving is becoming more prevalent than it once was. A case in point is the Philadelphia commute hour, where I would not be surprised to find machine guns being used to blast a way through traffic. As interesting as this is as a social observation, I find it even more interesting that law enforcement wants no part of even trying to make the commute safer. This latter observation may be part of the &#8230; <a class="more-link" href="http://www.michaelwaynejones.com/2012/07/09/our-government-is-being-dissed-because-it-deserves-to-be/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.michaelwaynejones.com/wp-content/uploads/2012/07/old-police-car.jpg"><img class="alignleft size-full wp-image-318" title="old-police-car" src="http://www.michaelwaynejones.com/wp-content/uploads/2012/07/old-police-car.jpg" alt="" width="273" height="175" /></a>I have often wondered why aggressive, dangerous driving is becoming more prevalent than it once was. A case in point is the Philadelphia commute hour, where I would not be surprised to find machine guns being used to blast a way through traffic. As interesting as this is as a social observation, I find it even more interesting that law enforcement wants no part of even trying to make the commute safer.</p>
<p>This latter observation may be part of the reason why the former issue exists, but I doubt it. I think the aggressive motorist came first, and I think he is the way he is because he (and almost everyone else) has no respect for their government, and further that their government has earned that lack of respect.</p>
<p>Every week seems to bring with it another crime by a senator or congressman, and even those crimes have needed to be heinous indeed in recent years to merit the culprit being singled out. It’s not hard to see that most long-term politicians leave office these days with more money than they came in with; it’s not too hard to see beyond the wealth to the methods. We are more than used to watching our politicians bickering like small children, while at the same time saying almost nothing of value.</p>
<p>These sorts of things trickle down, though Reaganomics never did. Watching the sideshow that is our government today being controlled by lobbyists so that the politicians can get more money to be re-elected turns a lot of stomachs. As importantly, those that don’t even notice the details can still absorb how obvious the lying, cheating, and stealing have become.</p>
<p>There are a few ever-present reminders of government around us in our daily lives.  One is the road construction or repair that blocks our way several times a day, all those places where there are orange cones and expensive equipment, but often no sign of any actual work being done. Another is the police car, a sort of a friend / enemy, depending upon whether we are speeding or in need of assistance.</p>
<p>As for the morning Philly commuter, the police are just in the way, regardless of their jurisdiction. Once it became clear that government officials were much less than pristine examples of authority, the authority of law enforcement began to go the way of the wild goose. With all respect lost, the doctors, stockbrokers,  lawyers and other workers in downtown Philly feel free to do whatever they want, however dangerous or reckless. If the lawmakers won’t follow the laws, why should they.</p>
<p>The police seem to not even be trying. Given that there are somewhere between 2 and 4 sworn police officers of all kinds for every thousand citizens, maybe discretion is the better part of valor. So the commuters feel free to drive 90 miles an hour, or 16 inches from your rear bumper, or worse, while the police have apparently given up any possibility of reversing the trend.</p>
<p>The mentality of the Philly commuter is creeping into other areas of our lives, as well. I would guess that as respect for elected officials wanes, there will be more cheating on taxes, less teaching of ethics to children and youth, more “excusable” crimes depicted in our entertainment media, less attention paid to citizenship, more attention paid to personal greed, and so on.</p>
<p>&nbsp;<br />
One wonders where it might end, this disrespect for our government. Just now, it suits the major corporations that keep the government bought and paid for. We are less likely to complain about what we no longer respect. Perhaps, though, the citizenry will finally tire of having a government that they can’t respect. On that day, when they are finally pushed over the edge, we would all do well to remember that British government that we could not respect 300+ years ago, and what happened to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwaynejones.com/2012/07/09/our-government-is-being-dissed-because-it-deserves-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big-Ass 2012</title>
		<link>http://www.michaelwaynejones.com/2012/06/11/big-ass-2012/</link>
		<comments>http://www.michaelwaynejones.com/2012/06/11/big-ass-2012/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 18:38:20 +0000</pubDate>
		<dc:creator>kdfrawg</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.michaelwaynejones.com/?p=304</guid>
		<description><![CDATA[<a href="http://www.michaelwaynejones.com/2012/06/11/big-ass-2012/"><img align="left" hspace="5" width="150" src="http://www.michaelwaynejones.com/wp-content/uploads/2012/06/big-ass.jpg" class="alignleft wp-post-image tfe" alt="" title="big-ass" /></a>On the way home from breakfast this morning, we noticed a car, an otherwise easy-to-overlook object, just another poorly maintained American-built automobile. I did notice, however the poorly-executed, multicolor, hand-painted sign on the back window, which declared the status of the occupants as graduates of a local high school class of 2012, to wit: Big-Ass 2012. Clearly, these persons wasted the last several years of their lives, those years during which society was supposed to impart an ability to reason, &#8230; <a class="more-link" href="http://www.michaelwaynejones.com/2012/06/11/big-ass-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.michaelwaynejones.com/wp-content/uploads/2012/06/big-ass.jpg"><img class="alignleft size-full wp-image-307" title="big-ass" src="http://www.michaelwaynejones.com/wp-content/uploads/2012/06/big-ass.jpg" alt="" width="175" height="109" /></a>On the way home from breakfast this morning, we noticed a car, an otherwise easy-to-overlook object, just another poorly maintained American-built automobile. I did notice, however the poorly-executed, multicolor, hand-painted sign on the back window, which declared the status of the occupants as graduates of a local high school class of 2012, to wit:</p>
<p><em><strong>Big-Ass 2012.</strong></em></p>
<p>Clearly, these persons wasted the last several years of their lives, those years during which society was supposed to impart an ability to reason, lessons which passed right by these “students.’ They may just as well have saved the last four years at a place they didn’t want to be anyway and moved directly into the trailer park right after middle school.</p>
